| NUTRITION FACTS | ||
|---|---|---|
| Serving Size: 2 scoop (60 g) Powder (Makes 12 fl. oz. Prepared) | Servings Per Container: 25 | |
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 20 g | 7% |
| Total Carbohydrate | 43 g | 14% |
| Dietary Fiber | 0 g | † |
| Sugars | 38 g | † |
| Protein | 10 g | † |
| Vitamin A (as beta-carotene) | 60% | |
| Vitamin C (as ascorbic acid) | 750% | |
| Vitamin E (as d-alpha tocopheryl acetate) | 1330% | |
| Thiamine (vitamin B1) (as thiamine mononitrate) | 30% | |
| Riboflavin (vitamin B2) | 30% | |
| Niacin (as niacinamide) | 30% | |
| Vitamin B6 (as pyridoxine hydrochloride) | 30% | |
| Vitamin B12 (as cyanocobalamin) | 30% | |
| Calcium (from whey protein concentrate) | 6% | |
| Phosphorus (from whey protein concentrate and dipotassium phosphate) | 10% | |
| Magnesium (as magnesium oxide) | 60% | |
| Sodium (from sodium chloride and whey protein concentrate) | 6% | |
| Potassium (as dipotassium phosphate and whey protein concentrate) | 4% | |
| L-Arginine | 700 mg | † |
| L-Glutamine | 500 mg | † |
| Creatine (as creatine monohydrate) | 500 mg | † |
| **Daily Values (DV) are based on a 2,000 calorie diet † Daily Value not established. Your daily values may be higher or lower depending on your calorie needs: |
||
| 2,000 Calories | 2,500 Calories | |
| Total Fat | < 65 g | < 80 g |
| Sat Fat | < 20 g | < 25 g |
| Cholesterol | < 300 g | < 300 g |
| Sodium | < 2,400 g | < 2,400 g |
| Potassium | 3,500 g | 3,500 g |
| Total Carbohydrate | 300 g | 375 g |
| Dietary Fiber | 25 g | 30 g |
| Protein | 50 g | 65 g |
|
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
||
| Other Ingredients: Glucose, Fructose, Whey Protein Concentrate, Maltodextrin, Citric Acid, Natural and Artificial Flavors, Lecithin, L-Arginine, D-alpha Tocopheryl Acetate, Creatine Monohydrate, L-Glutamine, Ascorbic Acid, Magnesium Oxide, Potassium Phosphate, Sodium Chloride, Carrageenan, Niacinamide, Beta Carotene, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, and Cyanocobalamin. Directions: Add 2 scoops of P90X Peak Recovery Formula to 12 fl. oz. of cold water. Stir and blend until smooth. Notice: Store in cool, dry place. |
||