| NUTRITION FACTS | ||
|---|---|---|
| Serving Size: 1 scoop (28.5 g) | Servings Per Container: 30 | |
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 3 mg | 1% |
| Sodium | 130 mg | 5% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 5 g | † |
| Protein | 18 g | 36% |
| Not a significant source of Vitamin A, Vitamin C, calcium, or iron. *Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. †Daily Value not established. |
||
| Amino Acid Profile | per 100 grams | |
| Alanine | 4.216 g | |
| Arginine | 1.863 g | |
| Aspartic Acid | 8.262 g | |
| Cystine | 1.604 g | |
| Glutamic Acid | 15.471 g | |
| Glycine | 1.034 g | |
| Histidine | 0.951 g | |
| Isoleucine | 5.993 g | |
| Leucine | 8.396 g | |
| Lysine | 7.546 g | |
| Methionine | 2.013 g | |
| Phenylalanine | 2.198 g | |
| Proline | 5.346 g | |
| Serine | 3.598 g | |
| Threonine | 5.840 g | |
| Tryptophan | 1.929 g | |
| Tyrosine | 2.379 g | |
| Valine | 5.083 g | |
| Ingredients: Whey protein isolate, fructose, cocoa, mono- and diglycerides, guar gum, natural and artificial chocolate flavors, lecithin, and acesulfame K. Directions for Use: Add one scoop (28.5 g) of Whey Protein Powder to 1/2 cup (4 fl oz) of water or beverage (milk, soy milk, rice milk, juice, etc.). May be mixed in a blender for smoother consistency. |
||